For Commercial Flooring Options: Darden Commercial Flooring
- Serving All of Central Texas
- |
- 254-274-5544
For Commercial Flooring Options: Darden Commercial Flooring
$1,149.00 – $1,308.00
Product Information | |
---|---|
Dimensions | 36.125″ W x 31.875″ H x 11.25″ DWith Trim Accessory: 42″ W x 37.5″ H x 11.25″ D |
Other Dimensions | N/A |
Brand | Napoleon |
Finish | Black |
Fuel Bed | Glass and Logs |
Installation | Wall||Cabinet||Fireplace |
Mounting Options | Fully Recessed |
Style | Traditional |
Shipping Weight | 78.4lb |
Product ID | NEFB36H-BS |
Electrical | |
Volts | 120/240 |
Amps | 15 |
Watts | 1500/3000 |
Wiring | Direct-Wire||Plug Kit |
Bulb Type | LED |
BTUs | 5000/10000 |
Supplemental Heating Area | Up to 800 sqft |
Heat Location | Front heater |
Remote Control Options | Multi-function |
Product Information | |
---|---|
Dimensions | 36.125″ W x 31.875″ H x 11.25″ DWith Trim Accessory: 42″ W x 37.5″ H x 11.25″ D |
Other Dimensions | N/A |
Brand | Napoleon |
Finish | Black |
Fuel Bed | Glass and Logs |
Installation | Wall||Cabinet||Fireplace |
Mounting Options | Fully Recessed |
Style | Traditional |
Shipping Weight | 74.9lb |
Product ID | NEFB36H-BS |
Electrical | |
Volts | 120/240 |
Amps | 15 |
Watts | 1500/3000 |
Wiring | Direct-Wire||Plug Kit |
Bulb Type | LED |
BTUs | 5000/10000 |
Supplemental Heating Area | Up to 800 sqft |
Heat Location | Front heater |
Remote Control Options | Multi-function |
Learn more about our building materials and free estimates on all of our services. Our friendly and knowledgeable staff is on hand to answer your questions.
(or complete the form below)