For Commercial Flooring Options: Darden Commercial Flooring
- Serving All of Central Texas
- |
- 254-274-5544
For Commercial Flooring Options: Darden Commercial Flooring
$1,399.00 – $1,798.00
Add the stylish Amantii TruVIew Cube Freestanding Electric Fireplace Heater to any room of your home for instant ambiance and decorative appeal. This contemporary 3-sided electric fireplace is truly one-of-a-kind, with a stunning flame presentation and unique media options that can be viewed from almost any angle. The Cube features two flame options, ambient canopy lighting in 13 different colors, and Amantii’s exclusive flame presentation that allows users to choose from red, yellow or orange colored flames with just the click of the remote control. A 6 piece log set and Sable glass media kit is included with the unit.
The fireplace also offers a supplemental heater that produces warmth for up to 400 sq. ft. Or simply turn off the heater to continue enjoying the ambient glow of the flickering flames year-round!
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 19.625″ W x 43.75″ H x 11.75″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 98.3lb |
Product ID | CUBE-2025WM & CUBE-BASE-SPEAKER |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Attribute | Value |
---|---|
Dimensions | 20.5″ W x 32.5″ H x 12.625″ D |
Other Dimensions | Viewing Area: 16.5″ W x 15.375″ H x 3.875″ D |
Attribute | Value |
---|---|
Brand | Amantii |
Finish | Black |
Fuel Bed | Logs and Glass |
Installation | Freestanding |
Style | Contemporary |
Shipping Weight | 64.6lb |
Product ID | CUBE-2025WM & CUBE-BASE-LEGS |
Attribute | Value |
---|---|
Volts | 120 |
Amps | 12.5 |
Watts | 1465 |
Wiring | Direct-Wire||Plug Kit |
Attribute | Value |
---|---|
Bulb Type | LED |
Attribute | Value |
---|---|
BTUs | 5000 |
Supplemental Heating Area | 400 sqft |
Heat Location | Front vent heater |
Remote Control Options | Multi-function |
Learn more about our building materials and free estimates on all of our services. Our friendly and knowledgeable staff is on hand to answer your questions.
(or complete the form below)